$150.00 – $999.00
The Hellbender ShelfCam System is an array of connected cameras and sensors that continually monitor and push data up to a customer’s desired endpoint. Typical use cases involve hourly monitoring across retail or warehouse applications, particularly where goods are of higher value. ShelfCam devices are connected to Nexus hubs and have a many to one relationship. The base system includes one ShelfCam Nexus and four ShelfCam Camera Modules. Additional modules can be purchased separately.
Designed and assembled in the USA
All Products are Pre-orders only
Products are expected to ship by late summer. For quantities great than 50, please Contact Us. Warranty & Returns.
Coming Soon on Crowd Supply.
Processing | Raspberry Pi Zero 2W – Quad Core ARM A53 @ 1GHz |
Power | 48VDC nominal (provided through RJ-45 connector) |
Communication | Primary: 10BASE-T1S Ethernet Implementation Specific: Wireless LAN, 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac (station and AP modes available) Bluetooth 5.0 |
Miscellaneous | Integrated LED Illumination (single housing only) Real Time Clock – Micro Crystal RV-3028 IMU – TDK IIM-42652 Temperature, Pressure, Relative Humidity – Bosch BME-280 RGB status LED Power indicator LED Passively cooled housing for ruggedness and durability |
Inputs/Outputs | 2 x RJ-45 Connectors (data and power passthrough) |
Software | Comes with a default software image supported by REST API and web configuration GUI |
Environment | Recommended operating temperature -20 to 65° C |
Optional Accessories | Imagers and Field of View can be changed upon request Housing can be customized upon request Single housing and remote mount camera options available upon request |
Processing | Primary: Raspberry Pi CM4 SOM Quad Core ARM A72 @ 1.8GHz Power Control and Peripherals: Raspberry Pi RP2350A microcontroller Dual Cortex M33 @ 150MHz |
Power | 48VDC nominal |
Communication | Primary: 10/100/1000 Ethernet Implementation Specific: Wireless LAN, 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac (station and AP modes available) Bluetooth 5.0 |
Miscellaneous | M.2 M-Key (for additional storage or AI acceleration) EEPROM (1 Kbit x 8) onboard, programmable by I2C IMU onboard – TDK IIM-42652 Temperature, Pressure, Relative Humidity – Bosch BME-280 RGB status LED Power indicator LED Reset button Passively cooled housing for ruggedness and durability |
Inputs/Outputs | 1 x RJ-45 Ethernet 2 x Power connectors 4 x Camera links |
Software | Comes with a default software image supported by REST API and web configuration GUI |
Environment | Recommended operating temperature -20 to 65° C |
Optional Accessories | Housing can be customized upon request |
To avoid malfunction or damage to this product please observe the following:
Manufactured in the USA
© 2025 Hellbender. All rights reserved. Privacy Policy