$999.00
The Vine Camera System is a distributed monitoring platform. Typical use cases include monitoring retail and warehouse operations – particularly those with high value or high volume goods – or environments that benefit from automated and continuous inspection. The Vine Cam System consists of one central Hub that powers and collects data from an array of up to 64 cameras before processing or pushing that data to a desired endpoint. The base system includes one Hub and four Camera Units. Additional cameras sold separately.
Designed and assembled in the USA
All Products are Pre-orders only
Products are expected to ship by late summer. For quantities great than 50, please Contact Us. Warranty & Returns.
Available for Pre-Order Spring 2026
| Processing | Raspberry Pi Zero 2W – Quad Core ARM A53 @ 1GHz |
| Power | 48VDC nominal (provided through RJ-45 connector) |
| Communication | Primary: 10BASE-T1S Ethernet Implementation Specific: Wireless LAN, 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac (station and AP modes available) Bluetooth 5.0 |
| Miscellaneous | Integrated LED Illumination (single housing only) Real Time Clock – Micro Crystal RV-3028 IMU – TDK IIM-42652 Temperature, Pressure, Relative Humidity – Bosch BME-280 RGB status LED Power indicator LED Passively cooled housing for ruggedness and durability |
| Inputs/Outputs | 2 x RJ-45 Connectors (data and power passthrough) |
| Software | Comes with a default software image supported by REST API and web configuration GUI |
| Environment | Recommended operating temperature -20 to 65° C |
| Optional Accessories | Imagers and Field of View can be changed upon request Housing can be customized upon request Single housing and remote mount camera options available upon request |
| Processing | Primary: Raspberry Pi CM4 SOM Quad Core ARM A72 @ 1.8GHz Power Control and Peripherals: Raspberry Pi RP2350A microcontroller Dual Cortex M33 @ 150MHz |
| Power | 48VDC nominal |
| Communication | Primary: 10/100/1000 Ethernet Implementation Specific: Wireless LAN, 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac (station and AP modes available) Bluetooth 5.0 |
| Miscellaneous | M.2 M-Key (for additional storage or AI acceleration) EEPROM (1 Kbit x 8) onboard, programmable by I2C IMU onboard – TDK IIM-42652 Temperature, Pressure, Relative Humidity – Bosch BME-280 RGB status LED Power indicator LED Reset button Passively cooled housing for ruggedness and durability |
| Inputs/Outputs | 1 x RJ-45 Ethernet 2 x Power connectors 4 x Camera links |
| Software | Comes with a default software image supported by REST API and web configuration GUI |
| Environment | Recommended operating temperature -20 to 65° C |
| Optional Accessories | Housing can be customized upon request |
To avoid malfunction or damage to this product please observe the following:
Manufactured in the USA
© 2026 Hellbender. All rights reserved. Privacy Policy

